Maria .B MBROIDERED – Grey and Black (BD-2504)
Size Charts
Shirt Size
inches
cm
XS | S | M | L | XL | XXL | |
UK Size | 6 - 8 | 8 - 10 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
Length Shirt | 37 | 38 | 39 | 40 | 41 | 42 |
Sleeves | 20 | 21 | 22 | 22 1⁄2 | 23 | 24 |
Shoulder | 14 | 14 1⁄2 | 15 | 15 1⁄2 | 16 | 17 |
Chest | 18 | 19 | 21 | 22 1⁄2 | 23 | 24 |
Waist | 15 | 16 | 18 | 20 | 22 | 24 |
Hipp | 18 1⁄2 | 19 1⁄2 | 21 1⁄2 | 22 1⁄2 | 24 | 26 |
Arm Hole | 7 1⁄2 | 8 1⁄2 | 9 1⁄2 | 10 1⁄2 | 11 | 12 |
Trouser Length | 37 | 38 | 39 | 40 | 41 | 42 |
Note : Length of standard shirt is mention above . It may vary as according to model picture.
Measurements are front single sided not all around the body